In order to accomodate the plant always ensure there is enough space around the pellet heating plant so as to be able to easily perform ongoing service and supervision of the plant. For smaller plants < 200kW it is recommended that there is a space of 2.1 metre to the nearest wall in front of the boiler so that the burner installed in the boiler hatch can be easily swung out. In the case of larger boiler plant where the burner is suspended from a hoist, 2.2 to 3.5m of space in front of the boiler is recommended.
Picture 10: Pellet burner dimensions.
| Burner Effect(kW) | A
(mm) | B
(mm) | C
(mm) | D
(mm) | E
(mm) | F
(mm) | G
(mm) |
| 40 | 420 | 500 | 320 | 265 | 340 | 250 | 200 |
| 60 | 650 | 680 | 350 | 265 | 450 | 290 | 250 |
| 100 | 650 | 700 | 450 | 360 | 450 | 320 | 300 |
| 150 | 650 | 800 | 500 | 400 | 520 | 380 | 350 |
| 200 | 750 | 820 | 500 | 400 | 520 | 440 | 405 |
| 300 | 1000 | 1250 | 620 | 560 | 700 | 520 | 490 |
| 400 | 1000 | 1250 | 660 | 570 | 700 | 600 | 550 |
| 600 | 1200 | 1400 | 850 | 800 | 900 | 775 | 670 |
Table 2: Janfire System Jet burner dimensions.
For further information on any of the above,please do not hesitate in contacting us or to locate your local stockist please email or call our information line and our sales assistant will be pleased to help you: enquiry@nuergy.com tel: +44 (0) 1506 882720